We send you EVERY DAY 1 tip (SINGLE) with odd 2.00-5.00
Guarantee minimum 85% winning tips.
Price: 60 euros – 1 month
Contact: single.of.the.day1@gmail.com
What's up: +30 6948917272
Viber: +30 6948917272
Telegram: +30 6948917272
September Singles (scroll)
WIN: 13 Lose: 4
Date | Match | Tip | Odd | Result |
01.09 | Spezia – Cesena | 1 | 2.40 | 2-1 |
02.09 | San Telmo – Arsenal Sarandi | 1 | 2.30 | 4-0 |
03.09 | Brackley Town – Chorley | 2 | 3.40 | 0-2 |
04.09 | Sudan – Niger | 1 | 2.00 | 1-0 |
05.09 | Azerbaijan – Sweden | over 3.5 goals | 2.10 | 1-3 |
06.09 | Kornburg – Ingolstadt I | over 3.5 goals | 2.00 | 5-0 |
07.09 | Holstein Kiel II – Phonix Lubeck | 1 | 2.30 | 1-2 |
08.09 | FC Cartagena SAD – Levante | 2 | 2.25 | 0-1 |
09.09 | Vasalund – Hammarby TFF | 1 | 2.40 | 3-0 |
10.09 | Bamber Bridge – Prescot | 1 | 2.10 | 4-2 |
11.09 | Vllaznia – Egnatia | 1 | 3.75 | 3-1 |
12.09 | Wolves U21 – Huddersfield U21 | 1 | 2.00 | 4-0 |
13.09 | Waterford – Dundalk | 1 | 2.00 | 2-1 |
14.09 | Grebbestad – Kumla | 2 | 2.20 | 5-0 |
15.09 | CFR Cluj – FCSB | 1 | 2.35 | 2-2 |
16.09 | Estrela – Boavista | 1 | 2.00 | 2-2 |
17.09 | Admira – SK Rapid (Am) | 1 | 2.25 | 3-1 |
18.09 | ||||
19.09 | ||||
20.09 | ||||
21.09 | ||||
22.09 | ||||
23.09 | ||||
24.09 | ||||
25.09 | ||||
26.09 | ||||
27.09 | ||||
28.09 | ||||
30.09 | ||||
August Singles (scroll)
WIN: 26 Lose: 5
Date | Match | Tip | Odd | Result |
01.08 | Silkeborg – Molde | 1 | 2.20 | 3-2 |
02.08 | Dundalk – Galway | 2 | 2.20 | 0-1 |
03.08 | Sigma Olomouc – Teplice | 1 | 2.10 | 2-1 |
04.08 | Macara – LDU Quito | 2 | 2.00 | 0-4 |
05.08 | OLS Oulu – KuPS Akatemia | over 3.5 goals | 2.40 | 3-2 |
06.08 | Fram – Stjarnan | 1 | 2.10 | 2-1 |
07.08 | S. Prague – Royale Union SG | 1 | 2.15 | 3-1 |
09.08 | Hunedoara – FC Astana | 1 | 2.20 | 1-2 |
10.08 | Fjolnir – Vestmannaeyjar | 2 | 2.20 | 1-5 |
11.08 | Randers FC – Silkeborg | 2 | 4.30 | 0-2 |
12.08 | Wisla – Ruch Chorzow | 1 | 2.30 | 3-1 |
13.08 | FCSB – Sparta Prague | 2 | 2.30 | 2-3 |
14.08 | Neumarkt – Abtswind | over 3.5 goals | 2.00 | 0-4 |
15.08 | Lincoln Red Imps – D. Minsk | 1 | 3.30 | 2-1 |
16.08 |
Asane 2 – Froya
|
1
|
2.10
|
3-2
|
17.08 | KV Mechelen – Anderlecht | 2 | 2.25 | 1-3 |
18.08 | Kortrijk – St. Liege | over 3.5 goals | 2.45 | 1-0 |
19.08 | Raufoss – Egersund | 1 | 3.10 | 4-1 |
20.08 | Buxton – Darlington | 1 | 2.30 | 2-0 |
21.08 | Haka – Inter Turku | 2 | 2.10 | 1-2 |
22.08 | Lincoln Red Imps – Larne | 1 | 2.40 | 2-1 |
23.08 | Bastia – Amiens | 1 | 2.25 | 1-0 |
24.08 | Brescia – Cittadella | 1 | 2.15 | 0-1 |
25.08 | Asteras Tripolis – Volos | 1 | 2.00 | 0-1 |
26.08 | Stabaek – Asane | Team 1 over 2.5 goals | 2.00 | 1-1 |
27.08 | Barnsley – Sheffield Utd | 1 | 3.25 | 1-0 |
28.08 | Juve Stabia – Mantova | 1 | 2.40 | 1-0 |
29.08 | Betis – Kryvbas | 1/1 (ht-ft) | 2.00 | 3-0 3-0 |
30.80 | Viktoria Koln – Hansa Rostock | 1 | 2.90 | 3-0 |
31.08 | Everton – Bournemouth | 2 | 2.35 | 2-3 |
Rest of the statistic you can find on the right on my website
Prove – 27 May 2022
Prove – 24-25 May 2022
Prove – 23 May 2022
Prove – 22 May 2022
Prove – 20 May 2022
Prove – 19 May 2022
Prove – 18 May 2022
Prove – 17 May 2022
Prove – 14 and 15 May 2022
Prove – 13 May 2022
.